Greggs Calories Guide
When you start looking at the Greggs calories guide, you’ll notice the menu covers a lot more items than just sausage rolls and coffee. Greggs serves everything from breakfast rolls to sweet treats, and each one carries its own calorie count. If you’re trying to plan your day around these food, having this information clearly will make a real difference.
I’ll walk you through the numbers by category, so you can compare items easily instead of going through dozens of separate pages. You’ll also see which items sit on the lighter end and which ones work better as an occasional treat. By the end, you should have a clear picture of where everything fits.
How Greggs Calorie Information Works
Greggs is legally required to show calorie information on its menus, since UK law asks large food businesses to display these information for customers. That means the numbers you see aren’t just for marketing, they come from an actual legal requirement.
Greggs keeps its calorie numbers up to date as recipes change. So the numbers in this guide shows what is listed now. It’s a good idea to check again before you order if one item matters a lot to you.
Greggs Breakfast Menu Calories
| Item | Calories |
|---|---|
| Bacon Breakfast Roll | 327 kcal |
| Sausage Breakfast Roll | 388 kcal |
| Omelette Breakfast Roll | 357 kcal |
| Vegan Sausage Breakfast Roll | 408 kcal |
| Bacon & Omelette Breakfast Roll | 364 kcal |
| Bacon & Sausage Breakfast Roll | 411 kcal |
| Sausage & Omelette Breakfast Roll | 404 kcal |
| Bacon Breakfast Baguette | 477 kcal |
| Sausage Breakfast Baguette | 556 kcal |
| Omelette Breakfast Baguette | 462 kcal |
| Bacon & Omelette Breakfast Baguette | 513 kcal |
| Bacon & Sausage Breakfast Baguette | 561 kcal |
| Sausage & Omelette Breakfast Baguette | 574 kcal |
| Bacon & Cheese Wrap | 385 kcal |
| Hash Brown (2 pack) | 151 kcal |
| Pain au Chocolat | 309 kcal |
| All Butter Croissant | 290 kcal |
| Simply Creamy Porridge | 210 kcal |
| Golden Syrup Porridge | 244 kcal |
| Apple & Cinnamon Porridge | 232 kcal |
Greggs Savoury Bakes & Pastries Calories
| Item | Calories |
|---|---|
| Sausage Roll | 329 kcal |
| Vegan Sausage Roll | 303 kcal |
| Steak Bake | 428 kcal |
| Chicken Bake | 409 kcal |
| Cheese & Onion Bake | 408 kcal |
| Steak Bake | 398 kcal |
| Sausage, Bean & Cheese Melt | 454 kcal |
| Spicy Mexican Chicken Bake | 420 kcal |
| Pizza Slice (Margherita) | 284 kcal |
| Pizza Slice (Pepperoni) | 331 kcal |
Greggs Sandwiches & Baguettes Calories
| Item | Calories |
|---|---|
| Roast Chicken Mayonnaise Baguette | 458 kcal |
| Ham & Cheese Baguette | 480 kcal |
| Mature Cheddar Cheese Salad Baguette | 439 kcal |
| Spicy Chipotle Chicken Baguette | 492 kcal |
| Roast Chicken & Bacon Club Baguette | 457 kcal |
| Tandoori Chicken Baguette | 464 kcal |
| Tuna Crunch Baguette | 411 kcal |
| Cheese & Onion Roll | 359 kcal |
| Sweet & Spicy Chicken Oval Bite | 514 kcal |
| Mature Cheddar Cheese Ploughman’s Oval Bite | 456 kcal |
| Roast Chicken & Honey Mustard Mayo Oval Bite | 409 kcal |
| Tuna Crunch Roll | 318 kcal |
| Honey Roast Ham & Egg Salad Roll | 331 kcal |
| Chipotle Chicken Flatbread | 374 kcal |
| Roast Chicken Salad Sandwich | 349 kcal |
| BLT Sandwich | 406 kcal |
| Tuna Mayonnaise & Cucumber Sandwich | 329 kcal |
| Free Range Egg Mayo Sandwich | 356 kcal |
| Tuna Pasta | 378 kcal |
| Smoky Cajun Rice with BBQ Chicken & Sweetcorn Fritters | 271 kcal |
| Sweet Potato Bhaji & Rice | 267 kcal |
| Pesto & Mozzarella Pasta | 370 kcal |
| Chicken & Bacon Pasta | 368 kcal |
Greggs Snacks & Sides Calories
| Item | Calories |
|---|---|
| Hash Brown (2 pack) | 151 kcal |
| Potato Wedges | 294 kcal |
| Southern Fried Potato Wedges | 296 kcal |
| Nacho Chicken Bites (5 pieces) | 205 kcal |
| Nacho Chicken Bites (10 pieces) | 410 kcal |
| BBQ Chicken Bites (5 pieces) | 203 kcal |
| BBQ Chicken Bites (10 pieces) | 406 kcal |
| Spicy BBQ Chicken Bites (5 pieces) | 207 kcal |
| Spicy BBQ Chicken Bites (10 pieces) | 414 kcal |
| Onion Bhaji Pack | 269 kcal |
| Garlic & Herb Dip | 123 kcal |
| BBQ Dip | 64 kcal |
| Sweet Chilli Dip | 84 kcal |
| Sour Cream & Chive Dip | 102 kcal |
| Ketchup Sachet | 25 kcal |
| Mayonnaise Sachet | 72 kcal |
Greggs Sweet Treats & Desserts Calories
| Item | Calories |
|---|---|
| Caramel Custard Doughnut | 274 kcal |
| Glazed Ring Doughnut | 201 kcal |
| Jam Doughnut | 251 kcal |
| Pink Jammie Doughnut | 317 kcal |
| Sugar Strand Doughnut | 217 kcal |
| Triple Chocolate Doughnut | 325 kcal |
| Pumpkin Spice Doughnut | 334 kcal |
| Yum Yum | 619 kcal |
| Belgian Bun | 374 kcal |
| Cream Éclair | 322 kcal |
| Gingerbread Man | 178 kcal |
| Star Biscuit | 194 kcal |
| Jammy Heart Biscuit | 273 kcal |
| Milk Chocolate Cookie | 344 kcal |
| Triple Chocolate Cookie | 337 kcal |
| White Chocolate Cookie | 347 kcal |
| Triple Chocolate Muffin | 448 kcal |
| Toffee Fudge Muffin | 352 kcal |
| Novelty Bun | 302 kcal |
| Chocolate Brownie Bar | 215 kcal |
| Caramel Shortbread (per piece, 4 pack) | 293 kcal |
| Melon & Grape Fruit Pot | 48 kcal |
| Fat Free Greek Style Yoghurt | 116 kcal |
| Apple & Strawberry Fruit Pot | 43 kcal |
Greggs Pizza Calories
| Pizza Flavour | Portion Size | Calories |
|---|---|---|
| Margherita | 2 slices | 1075 kcal |
| 4 slices | 2182 kcal | |
| 6 slices | 3274 kcal | |
| Pepperoni | 2 slices | 1221 kcal |
| 4 slices | 2442 kcal | |
| 6 slices | 3664 kcal | |
| Pepperoni Hot Shot | 2 slices | 1229 kcal |
| 4 slices | 2457 kcal | |
| 6 slices | 3686 kcal | |
| Spicy Chicken | 2 slices | 1178 kcal |
| 4 slices | 2356 kcal | |
| 6 slices | 3533 kcal | |
| Spicy Veg | 2 slices | 1128 kcal |
| 4 slices | 2255 kcal | |
| 6 slices | 3383 kcal | |
| BBQ Chicken & Bacon | 2 slices | 1270 kcal |
| 4 slices | 2539 kcal | |
| 6 slices | 3809 kcal | |
| Veggie Feast | 2 slices | 1173 kcal |
| 4 slices | 2346 kcal | |
| 6 slices | 3519 kcal | |
| Chicken, Sweetcorn & Red Onion | 2 slices | 1214 kcal |
| 4 slices | 2429 kcal | |
| Firecracker Chicken | 2 slices | 1256 kcal |
| 4 slices | 2512 kcal | |
| 6 slices | 3768 kcal* |
Greggs Drinks Calories
| Item | Calories |
|---|---|
| Americano (regular) | 5 kcal |
| Americano (large) | 7 kcal |
| Cappuccino (regular) | 97 kcal |
| Cappuccino (large) | 127 kcal |
| Latte (regular) | 146 kcal |
| Latte (large) | 193 kcal |
| Flat White | 128 kcal |
| Mocha (regular) | 224 kcal |
| Mocha (large) | 297 kcal |
| Hot Chocolate (regular) | 227 kcal |
| Hot Chocolate (large) | 299 kcal |
| Tea (regular) | 5 kcal |
| Item | Calories |
|---|---|
| Bottled Water | 0 kcal |
| Orange Juice (bottle) | 92 kcal |
| Apple Juice (bottle) | 95 kcal |
| Still Lemonade | 85 kcal |
| Coca-Cola (330ml can) | 139 kcal |
| Diet Coke (330ml can) | 1 kcal |
| Coke Zero (330ml can) | 1 kcal |
| Fanta Orange (330ml can) | 63 kcal |
| Sprite (330ml can) | 63 kcal |
Lowest and Highest Calorie Items at Greggs
If you want the lightest choices, fruit pots and black coffee should be the first choice. If you want the highest, sweet treats and bakes like the Yum Yum and Steak Bake can be your go-to options.
| Category | Item | Calories (approx) |
| Lowest | Black Americano | 11 kcal |
| Lowest | Apple & Strawberry Fruit Pot | 43 kcal |
| Highest | Yum Yum | 619 kcal |
| Highest | Steak Bake | 428 kcal |
Greggs Nutritional Information PDF
FAQ’s
Greggs UK – Customer Service
Contact Number: 0808 147 3447
- Headquarters: Quorum Business Park, Newcastle upon Tyne, NE12 8BU
- Official Website: https://www.greggs.com/
- Email: getintouch@greggs.co.uk
- Store Locator: https://www.greggs.co.uk/near-me
- Greggs Reward: https://www.greggs.com/legals/promotions-and-offers
Conclusion
Now that you’ve gone through the full Greggs calorie menu, you’ll notice it’s not just about one number, it’s about knowing where each item sits before you decide. Some of your picks work better for a light morning, and others make more sense when you actually want to treat yourself.
I’ve broken it down so you’re not stuck guessing every time you walk in, you can just check the category that matches your order. Whether you go light or you go big today, you’ll know exactly what you’re choosing before you order it.







